
Council Princes of Jerusalem

James C. Larson, 32°, MSA
Sovereign Prince
2006 - 2008
OFFICERS
| James C. Larson, 32°, MSA | Ruth | Sovereign Prince |
| Gene A. Van Pelt, 32° | Janice | High Priest |
| David S. Champion, 32° | Tina | Senior Warden |
| Robert F. Light, 32°, MSA | Denna | Junior Warden |
| Roger E. Church, 32º, MSA | Nita | Master of Ceremonies |
PAST SOVEREIGN PRINCES
| Roger C. Hubbell, 32º | Mary | 2004 to 2006 |
| Ill. Alan R. Gray, 33° | Anna | 2002 to 2004 |
| 2000 to 2002 | ||
| 1998 to 2000 | ||
| 1996 to 1998 | ||
| 1994 to 1996 | ||
| 1992 to 1994 | ||
| 1990 to 1992 | ||
| 1988 to 1990 | ||
| 1986 to 1988 | ||
| 1984 to 1986 | ||
| 1982 to 1984 |
* Deceased
THE HISTORICAL GRADES: 15°-16°
The degrees of the Council Princes of Jerusalem are commonly called the Historical and Traditional Degrees and teach lessons using settings based on the Babylonian captivity of the Hebrews and the building of the second Temple.
15° Knight of the East. The Fifteenth Degree teaches the important lessons of loyalty to our beliefs and fidelity to an obligation.
16° Prince of Jerusalem. This degree teaches fidelity to duty and devotion to truth